What is the largest size beaker?
Pyrex Beakers, all sizes
Beaker Capacity | Diameter | Height |
---|---|---|
400 ml beaker | 8 cm | 11 cm |
600 ml beaker | 9 cm | 12.5 cm |
1000 ml beaker | 11 cm | 15.5 cm |
2000 ml beaker | 13.1 cm | 19.3 cm |
Is there a 1000 ml beaker?
Corning Pyrex 1000-1L, 1000ml Glass Beaker with Corning Pyrex 9985-125, 125mm Watch Glass, Low Form Griffin, Double Scale (Single)
How tall is a 1L beaker?
158 mm
1L beaker, with spout, manufactured with uniform wall thickness, offers optimum balance between thermal shock resistance and mechanical strength….Additional resources.
Product Number | 1000-1L |
---|---|
Height | 158 mm (approx.) |
O.D. | 108 mm (approx.) |
Graduation Range | 50 – 1000 mL |
How much does a glass 150 mL beaker weigh?
3.20 ounces
Specifications for this item
Brand Name | Pyrex |
---|---|
Capacity | 150 milliliters |
Item Weight | 3.20 ounces |
Material | Glass |
Number of Items | 1 |
What is the mass of a 150 mL beaker?
36.558 g
Measuring vessel | Mass of water | Theoretical volume of water |
---|---|---|
150-mL beaker | 36.558 g | 40.00 mL |
100-mL cylinder | 40.125 g | 40.00 mL |
50-mL cylinder | 39.581 g | 40.00 mL |
10-mL cylinder | 33.256 g | 40.00 mL |
How tall is a 5000ml beaker?
Beaker, 5000ml – Borosilicate Glass, Low Form, – 500ml Graduations
Height | 11 |
---|---|
Length | 7 |
Weight | 2.8 |
Width | 7 |
How much does a 600 mL beaker weigh?
Enhance your purchase
Material | Glass |
---|---|
Capacity | 600 Milliliters |
Brand | EISCO |
Item Dimensions LxWxH | 21 x 6.5 x 7 inches |
Item Weight | 0.25 Kilograms |
How much does a 250ml beaker weigh?
271.15 g
Metric Measurement: MASS
OBJECT | WEIGHT BEFORE | WEIGHT CHANGE |
---|---|---|
100 ml graduated cylinder | 115.65 g | 34.75 g |
250 ml beaker | 271.15 g | 145.29 g |
Chewing Gum | 4.60 g | 3. 25 g |
How much does a 150ml glass beaker weigh?
Specifications for this item
Brand Name | Pyrex |
---|---|
Capacity | 150 milliliters |
Item Weight | 3.20 ounces |
Material | Glass |
Number of Items | 1 |