What was top of the charts in 2011?
THE OFFICIAL TOP 40 SINGLES OF 2011 TO DATE
- SOMEONE LIKE YOU – ADELE.
- PRICE TAG – JESSIE J FT BOB.
- PARTY ROCK ANTHEM – LMFAO FT LAUREN BENNETT AND GOONROCK.
- MOVES LIKE JAGGER – MAROON 5 FT CHRISTINA AGUILERA.
- GIVE ME EVERYTHING – PITBULL FT NE-YO, AFROJACK AND NAYER.
- GRENADE – BRUNO MARS.
What was the number-one song in 2010 UK?
Number-one singles
No. | Artist | Single |
---|---|---|
2010 | ||
1131 | David Guetta and Chris Willis featuring Fergie and LMFAO | “Gettin’ Over You” |
1132 | Shout for England featuring Dizzee Rascal and James Corden | “Shout” |
1133 | Katy Perry featuring Snoop Dogg | “California Gurls” |
What was the best selling UK single of the 2010?
Best-selling songs of the 2010s based on combined sales
Position | Song | Artist |
---|---|---|
1 | “Shape of You” | Ed Sheeran |
2 | “Uptown Funk” | Mark Ronson featuring Bruno Mars |
3 | “Happy” | Pharrell Williams |
4 | “Thinking Out Loud” | Ed Sheeran |
What was the biggest selling song in 2011?
Rolling In The Deep
Top 10 Selling Digital Songs, 2011
Rank | Song | Artist |
---|---|---|
1. | “Rolling In The Deep,” | Adele |
2. | “Party Rock Anthem,” | LMFAO feat. Lauren Bennett & G |
3. | “E.T.,” | Katy Perry |
4. | “Moves Like Jagger,” | Maroon 5 feat. Christina Aguilera |
What was the number 1 song in 2011?
Rolling in the Deep
Adele’s “Rolling in the Deep” was the number 1 song of the year, topping the Hot 100 for 7 consecutive weeks.