What weight should I be at 5 4 female in stones?
Add 5lbs (approx. 2.2kg) for every inch of height over 5ft. For example, a woman who is 5’4 would add 20lbs, making her ideal weight 120lbs, or 8st 8lbs (approx.
What is a healthy weight for a 5’7 female in stone?
According to the NHS website for your height (which is the same as mine) a healthy weight is between 8 1/2 and 11 stone. So you could probably go another half stone but that would be veering towards being underweight.
How much should a 5 7 female weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
5′ 7″ | 121 to 158 lbs. | 159 to 190 lbs. |
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. |
What is the ideal weight for 1.70 m?
Instructions
Normal Weight | Overweight | |
---|---|---|
170cm (1.70m) | 55 | 72 |
172cm (1.72m) | 57 | 74 |
175cm (1.75m) | 58 | 77 |
178cm (1.78m) | 60 | 79 |
What is a healthy weight for a 5 4 female in KG?
Height and Weight Chart Female
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |
5’6” feet | 168 cm | 53 – 64.8 kg |
How much should a 5’5 female weigh in kg?
What is Considered the Right Weight for My Height?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
What is the BMI for 5 7 female?
Height
Height | Weight (BMI 19–24) |
---|---|
5’6″ | 118–148 lbs |
5’7″ | 121–153 lbs |
5’8″ | 125–158 lbs |
5’9″ | 128–162 lbs |
Is 52 kg a good weight?
See the below weight chart for the recommended minimum and maximum healthy weight range for men and women by height in cms and weight in kg ….How much should I weigh in kg? Find your healthy weight for your height.
Metric measurement | |
---|---|
158 cm | 50-62 kg |
160 cm | 51-64 kg |
162 cm | 52-66 kg |
164 cm | 54-67 kg |
Is 46 kg a healthy weight for a 12 year old?
According to the CDC, the average weight of a 12-year-old female is 92 pounds (lb) , or around 42 kilograms (kg).